<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoMotorShows &#187; GM</title>
	<atom:link href="http://automotorshows.com/tag/gm/feed/" rel="self" type="application/rss+xml" />
	<link>http://automotorshows.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 May 2012 17:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GM To Discontinue Pontiac</title>
		<link>http://automotorshows.com/news/gm-to-discontinue-pontiac/</link>
		<comments>http://automotorshows.com/news/gm-to-discontinue-pontiac/#comments</comments>
		<pubDate>Sat, 02 May 2009 17:24:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Discontinue]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Pontiac]]></category>

		<guid isPermaLink="false">http://automotorshows.com/news/gm-to-discontinue-pontiac/</guid>
		<description><![CDATA[Here is new piece of news for car lovers around the world. GM is now to discontinue with its Pontiac model. Yes, you heard it right, General Motors has finally said bye to the production of its Pontiac model. Recently, the company said that this brand in particular has decreased its payroll and is getting [...]]]></description>
			<content:encoded><![CDATA[<p><img title="ss-090428-pontiac-tease2.300w" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="262" alt="ss-090428-pontiac-tease2.300w" src="http://automotorshows.com/wp-content/uploads/2009/05/ss090428pontiactease2300w.jpg" width="350" border="0"> Here is new piece of news for car lovers around the world. GM is now to discontinue with its Pontiac model. Yes, you heard it right, General Motors has finally said bye to the production of its Pontiac model.
<p>Recently, the company said that this brand in particular has decreased its payroll and is getting heavy on its resources so the company has finally come to the conclusion of discontinuing it finally.</p>
<p><span id="more-131"></span>
<p>Considered as one of the top most American car models, Pontiac shutting down is really a news that will shock anyone. Most of the people who liked driving this model will now be proud to own it, as it will no longer be available in the market.
<p>It was in 1926, when GM started Pontiac as a stepping stone to boost its business. No doubt it brought it great results, but now the company is facing loses due to it so it is coming to an end.
<p>This is in fact considered as an ignominious end for a brand like Pontiac that fired the imagination of many car enthusiasts around the world regarding the traditional American muscle cars. </p>
]]></content:encoded>
			<wfw:commentRss>http://automotorshows.com/news/gm-to-discontinue-pontiac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM, Ford stocks record big gains</title>
		<link>http://automotorshows.com/news/gm-ford-stocks-record-big-gains/</link>
		<comments>http://automotorshows.com/news/gm-ford-stocks-record-big-gains/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:32:28 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ford stocks record big gains]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://automotorshows.com/news/gm-ford-stocks-record-big-gains/</guid>
		<description><![CDATA[The latest news in the automobile world is that automobile industry giants, GM and Ford stocks record big gains. These recent gains hint to the expectations that investors are showing faith that the automakers like Ford and General Motors will be able to get federal loans. It was the first time in the last 28 [...]]]></description>
			<content:encoded><![CDATA[<p><img title="gm logo" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="119" alt="gm logo" src="http://automotorshows.com/wp-content/uploads/2008/12/gmlogo.jpg" width="119" align="right" border="0">
<p>The latest news in the automobile world is that automobile industry giants, GM and Ford stocks record big gains. These recent gains hint to the expectations that investors are showing faith that the automakers like Ford and General Motors will be able to get federal loans.
<p>It was the first time in the last 28 years, when the shares in General Motors Corp. and Ford Motor Co. recorded their biggest single-day gains. On one hand, GMʼs stock gain jumped from $ 1.25 to 35.11 %, i.e. nearly $ 4.81 in the New York Stock Exchange. On the other hand, Ford gained 49 cents or 29.52% in its shares finishing it at $ 2.15. </p>
<p><span id="more-45"></span>
<p>According to Bloomberg News, these are supposed to be the biggest single-day gains in about three decades for both these automobile makers. Rod Lache, Deutsche Bank analyst revealed that he expected these two biggest automakers to present relatively aggressive restructuring plans to Congress sometime during next week to request for $ 25 billion in federal loans. </p>
]]></content:encoded>
			<wfw:commentRss>http://automotorshows.com/news/gm-ford-stocks-record-big-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

